FCL FOB QINGDAO TO JEBEL ALI // GR/GR04/APO/25/00025
Redington Information Classification: Public
Dear All,
Please quote your best FOB – 40’HC FCL rates, with Carrier, Transit Time & vessel schedules.
Cargo is ready and we need to secure space for WEEK 43/44 sailing.
Shipment will be effected under L/C.
INCO Terms | FOB |
Ready Date | READY FOR COLLECTION |
Equipment | 20x40’HC |
Shipper Address | SHANDONG FUSHI WOOD CO EAST CITY INDUSTRIAL ZONE, SHOUGUANG SHANDONG PROVINCE, CHINA |
POL | QINGDAO, CHINA |
POD | JEBEL ALI, UAE |
Commodity | LAMINATED LVL SCAFFOLD BOARDS – General Cargo HS Code : 44123900 |
Wt/Vol | PER 40’HC ConTAINER - Appx – 28 TONS / 41 CBM |
Contact the inquiry owner